Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 4 | 233 | 10:46:52 | 10:47:25 | Mat Davidson/ Charles Gilbert, | 00:00:33 | 42 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 234 | 4 | 234 | 10:47:25 | 10:48:54 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:29 | 43 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 235 | 4 | 235 | 10:48:58 | 10:49:29 | Mat Davidson/ Charles Gilbert, | 00:00:31 | 44 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 236 | 4 | 236 | 10:49:29 | 10:50:38 | Wayne Roberts (PRS), | 00:01:09 | 45 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 237 | 4 | 237 | 10:50:43 | 10:51:22 | Mirco Altenbach, | 00:00:39 | 46 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 238 | 4 | 238 | 10:51:28 | 10:52:27 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:59 | 47 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 239 | 4 | 239 | 10:52:34 | 10:53:53 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:19 | 48 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 240 | 4 | 240 | 10:53:52 | 10:54:48 | Luke Korzun Martin, | 00:00:56 | 49 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 241 | 4 | 241 | 10:54:47 | 10:56:41 | Fraser Purdie, | 00:01:54 | 50 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 242 | 4 | 242 | 10:56:37 | 10:57:39 | Fraser Purdie, | 00:01:02 | 51 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 243 | 4 | 243 | 10:57:37 | 10:58:25 | Louis Dodd, | 00:00:48 | 52 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 244 | 4 | 244 | 10:58:23 | 10:58:44 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:21 | 53 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 245 | 4 | 245 | 10:58:42 | 10:59:13 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:31 | 54 | 4 | 2026-03-04 11:45:47 | 2026-03-04 11:45:47 | ||
| 321 | 6 | 321 | 10:00:00 | 10:01:52 | Mat Davidson/ Charles Gilbert, | 00:01:52 | 1 | 6 | 2026-03-04 11:57:56 | 2026-03-04 11:57:56 | ||
| 322 | 6 | 322 | 10:01:51 | 10:02:37 | Luke Korzun Martin, | 00:00:46 | 2 | 6 | 2026-03-04 11:57:56 | 2026-03-04 11:57:56 | ||
| 323 | 6 | 323 | 10:02:44 | 10:03:17 | Luke Korzun Martin, | 00:00:33 | 3 | 6 | 2026-03-04 11:57:56 | 2026-03-04 11:57:56 | ||
| 324 | 6 | 324 | 10:03:25 | 10:03:46 | Mat Davidson/ Charles Gilbert, | 00:00:21 | 4 | 6 | 2026-03-04 11:57:56 | 2026-03-04 11:57:56 | ||
| 325 | 6 | 325 | 10:03:45 | 10:04:38 | Luke Korzun Martin, | 00:00:53 | 5 | 6 | 2026-03-04 11:57:56 | 2026-03-04 11:57:56 | ||
| 326 | 6 | 326 | 10:04:37 | 10:05:42 | Luke Korzun Martin, | 00:01:05 | 6 | 6 | 2026-03-04 11:57:56 | 2026-03-04 11:57:56 | ||
| 327 | 6 | 327 | 10:05:40 | 10:06:35 | Alex Lupo, | 00:00:55 | 7 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|