Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 2 | 81 | 10:19:45 | 10:20:17 | Mat Davidson/ Charles Gilbert, | 00:00:32 | 25 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 82 | 2 | 82 | 10:20:52 | 10:21:19 | Mat Davidson/ Charles Gilbert, | 00:00:27 | 26 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 83 | 2 | 83 | 10:21:16 | 10:22:27 | Mat Davidson/ Charles Gilbert, | 00:01:11 | 27 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 84 | 2 | 84 | 10:22:27 | 10:23:40 | Fraser Purdie | 00:01:13 | 28 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 85 | 2 | 85 | 10:23:40 | 10:24:14 | Mat Davidson/ Charles Gilbert, | 00:00:34 | 29 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 86 | 2 | 86 | 10:24:16 | 10:25:05 | Louis Dodd, | 00:00:49 | 30 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 87 | 2 | 87 | 10:25:03 | 10:26:13 | Luke Korzun Martin, | 00:01:10 | 31 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 88 | 2 | 88 | 10:26:54 | 10:27:45 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:51 | 32 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 89 | 2 | 89 | 10:28:21 | 10:28:55 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:34 | 33 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 90 | 2 | 90 | 10:28:52 | 10:30:04 | Luke Korzun Martin, | 00:01:12 | 34 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 91 | 2 | 91 | 10:30:08 | 10:30:44 | Louis Dodd, | 00:00:36 | 35 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 92 | 2 | 92 | 10:30:45 | 10:31:16 | Luke Korzun Martin, | 00:00:31 | 36 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 93 | 2 | 93 | 10:31:30 | 10:32:28 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:58 | 37 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 94 | 2 | 94 | 10:32:27 | 10:33:09 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:42 | 38 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 95 | 2 | 95 | 10:33:07 | 10:34:07 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:00 | 39 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 96 | 2 | 96 | 10:34:43 | 10:36:36 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:53 | 40 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 97 | 2 | 97 | 10:36:36 | 10:38:02 | Luke Korzun Martin, | 00:01:26 | 41 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 98 | 2 | 98 | 10:38:18 | 10:38:41 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:23 | 42 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 99 | 2 | 99 | 10:38:40 | 10:39:04 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:24 | 43 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 100 | 2 | 100 | 10:39:07 | 10:40:36 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:29 | 44 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|