Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 2 | 61 | 10:04:52 | 10:05:47 | Luke Korzun Martin, | 00:00:55 | 5 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 62 | 2 | 62 | 10:05:56 | 10:06:29 | Luke Korzun Martin, | 00:00:33 | 6 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 63 | 2 | 63 | 10:06:29 | 10:07:37 | Louis Dodd, | 00:01:08 | 7 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 64 | 2 | 64 | 10:08:08 | 10:08:43 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:35 | 8 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 65 | 2 | 65 | 10:08:43 | 10:09:05 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:22 | 9 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 66 | 2 | 66 | 10:09:22 | 10:09:36 | Luke Korzun Martin, | 00:00:14 | 10 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 67 | 2 | 67 | 10:09:38 | 10:11:30 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:52 | 11 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 68 | 2 | 68 | 10:11:27 | 10:11:50 | Matthew Davidson/ Charles Gilber, | 00:00:23 | 12 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 69 | 2 | 69 | 10:11:47 | 10:12:29 | Luke Korzun Martin, | 00:00:42 | 13 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 70 | 2 | 70 | 10:12:27 | 10:13:25 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:58 | 14 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 71 | 2 | 71 | 10:13:23 | 10:13:50 | Mat Davidson/ Charles Gilbert, | 00:00:27 | 15 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 72 | 2 | 72 | 10:14:19 | 10:14:44 | Mat Davidson/ Charles Gilbert, | 00:00:25 | 16 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 73 | 2 | 73 | 10:15:11 | 10:15:24 | Mat Davidson/ Charles Gilbert, | 00:00:13 | 17 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 74 | 2 | 74 | 10:15:23 | 10:15:33 | Mat Davidson/ Charles Gilbert, | 00:00:10 | 18 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 75 | 2 | 75 | 10:15:31 | 10:16:49 | Mat Davidson/ Charles Gilbert, | 00:01:18 | 19 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 76 | 2 | 76 | 10:16:46 | 10:17:08 | Luke Korzun Martin, | 00:00:22 | 20 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 77 | 2 | 77 | 10:17:17 | 10:17:46 | Mat Davidson/ Charles Gilbert, | 00:00:29 | 21 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 78 | 2 | 78 | 10:17:45 | 10:18:45 | Mat Davidson/ Charles Gilbert, | 00:01:00 | 22 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 79 | 2 | 79 | 10:18:43 | 10:18:48 | Mat Davidson/ Charles Gilbert, | 00:00:05 | 23 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 | ||
| 80 | 2 | 80 | 10:18:46 | 10:19:43 | Mat Davidson/ Charles Gilbert, | 00:00:57 | 24 | 2 | 2026-03-04 11:29:34 | 2026-03-04 11:29:34 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|