Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 1 | 41 | 10:41:53 | 10:42:40 | Luke Korzun Martin, | 00:00:47 | 41 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 42 | 1 | 42 | 10:43:17 | 10:44:06 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:49 | 42 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 43 | 1 | 43 | 10:44:08 | 10:45:07 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:59 | 43 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 44 | 1 | 44 | 10:46:35 | 10:47:34 | Mat Davidson/ Charles Gilbert, | 00:00:59 | 44 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 45 | 1 | 45 | 10:47:32 | 10:48:10 | Wayne Roberts, | 00:00:38 | 45 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 46 | 1 | 46 | 10:48:14 | 10:49:10 | Fraser Purdie, | 00:00:56 | 46 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 47 | 1 | 47 | 10:49:10 | 10:50:11 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:01 | 47 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 48 | 1 | 48 | 10:50:28 | 10:52:01 | Davidson, Matthew Charles Gilbert (Prs), | -, -, -, - | 00:01:33 | 48 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | |
| 49 | 1 | 49 | 10:51:50 | 10:51:54 | Thomas Nick Bergersen/ Phoenix, | Two Steps From Hell, XTS065, GB-BPP-16- 48203, - | 00:00:04 | 49 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | |
| 50 | 1 | 50 | 10:51:58 | 10:52:06 | Davidson, Matthew Charles Gilbert (Prs), | -, -, -, - | 00:00:08 | 50 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | |
| 51 | 1 | 51 | 10:52:10 | 10:53:46 | Mat Davidson/ Charles Gilbert, | -, -, -, - | 00:01:36 | 51 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | |
| 52 | 1 | 52 | 10:53:47 | 10:54:58 | Benji Bower, | Lucky G, LG 00724-01, -, - | 00:01:11 | 52 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | |
| 53 | 1 | 53 | 10:54:57 | 10:56:33 | Fraser Purdie, | -, -, - | 00:01:36 | 53 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | |
| 54 | 1 | 54 | 10:56:32 | 10:57:11 | Wayne Roberts, | -, -, -, - | 00:00:39 | 54 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | |
| 55 | 1 | 55 | 10:57:27 | 10:58:26 | Mat Davidson/ Charles Gilbert, | -, -, in - | 00:00:59 | 55 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | |
| 56 | 1 | 56 | 10:58:25 | 10:58:56 | Davidson, Matthew Charles Gilbert (Prs), | -, -, -, - | 00:00:31 | 56 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | |
| 57 | 2 | 57 | 10:00:00 | 10:01:52 | Mat Davidson/ Charles Gilbert, | 00:01:52 | 1 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 58 | 2 | 58 | 10:01:52 | 10:02:29 | Luke Korzun Martin, | 00:00:37 | 2 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 59 | 2 | 59 | 10:02:27 | 10:03:16 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:49 | 3 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 | ||
| 60 | 2 | 60 | 10:03:15 | 10:04:51 | Mat Davidson/ Charles Gilbert, | 00:01:36 | 4 | 2 | 2026-03-04 11:29:33 | 2026-03-04 11:29:33 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|