Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 937 | 24 | 937 | 10:27:27 | 10:27:56 | Todd James Carlin Baker [prs], | 00:00:29 | 4 | 24 | 2026-03-12 16:32:27 | 2026-03-12 16:32:27 | ||
| 938 | 25 | 938 | 10:00:00 | 10:00:27 | Todd James Carlin Baker [prs], | 00:00:27 | 1 | 25 | 2026-03-12 16:33:12 | 2026-03-12 16:33:12 | ||
| 939 | 25 | 939 | 10:08:04 | 10:08:42 | Christopher Timothy White [prs], | 00:00:38 | 2 | 25 | 2026-03-12 16:33:12 | 2026-03-12 16:33:12 | ||
| 940 | 25 | 940 | 10:10:02 | 10:10:38 | Paul Richard O'brien [prs]/ Theo Maximilian Goble [prs], | 00:00:36 | 3 | 25 | 2026-03-12 16:33:12 | 2026-03-12 16:33:12 | ||
| 941 | 25 | 941 | 10:17:21 | 10:19:20 | Benjamin Peter Mcavoy [prs]/ Kamal David Kamruddin [prs], | 00:01:59 | 4 | 25 | 2026-03-12 16:33:12 | 2026-03-12 16:33:12 | ||
| 942 | 25 | 942 | 10:27:27 | 10:27:56 | Todd James Carlin Baker [prs], | 00:00:29 | 5 | 25 | 2026-03-12 16:33:12 | 2026-03-12 16:33:12 | ||
| 943 | 26 | 943 | 00:00:00 | 00:00:08 | Hawker Mike Raymonde Ivor, N/A | Dusty Springfield | 00:00:08 | 1 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | |
| 944 | 26 | 944 | 00:00:29 | 00:00:44 | Neil Richardson, Raleigh Thomas Dessalines Long | 00:00:15 | 2 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | ||
| 945 | 26 | 945 | 00:03:39 | 00:03:51 | Claire Leona Batchelor/ Walter Magnum Peterson, | 00:00:12 | 3 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | ||
| 946 | 26 | 946 | 00:03:50 | 00:04:42 | Anthony Young, | 00:00:52 | 4 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | ||
| 947 | 26 | 947 | 00:04:44 | 00:04:49 | Anthony Young, | 00:00:05 | 5 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | ||
| 948 | 26 | 948 | 00:04:52 | 00:05:00 | Peter John Nickalls, | 00:00:08 | 6 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | ||
| 949 | 26 | 949 | 00:05:50 | 00:06:19 | Young, Anthony, | Young, Anthony | 00:00:29 | 7 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | |
| 950 | 26 | 950 | 00:06:19 | 00:06:58 | Adrian Mena Arrabal, | 00:00:39 | 8 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | ||
| 951 | 26 | 951 | 00:06:58 | 00:07:17 | FRANKLYN, ARETHA, NA | FRANKLYN, ARETHA | 00:00:19 | 9 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | |
| 952 | 26 | 952 | 00:07:17 | 00:07:23 | Start Cromarty, | 00:00:06 | 10 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | ||
| 953 | 26 | 953 | 00:10:02 | 00:10:17 | STUART CROMARTY, | 00:00:15 | 11 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | ||
| 954 | 26 | 954 | 00:10:19 | 00:10:34 | Chris De Burgh, NA | Chris De Burgh | 00:00:15 | 12 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | |
| 955 | 26 | 955 | 00:11:00 | 00:11:05 | STUART CROMARTY, | 00:00:05 | 13 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 | ||
| 956 | 26 | 956 | 00:11:10 | 00:11:14 | STUART CROMARTY, | 00:00:04 | 14 | 26 | 2026-03-12 17:33:36 | 2026-03-12 17:33:36 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|