Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 867 | 17 | 867 | 00:07:05 | 00:07:58 | Max, Martin/ Salmanzadeh, Ilya/ Grande, Ariana, | Ariana Grande | 00:00:53 | 12 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | |
| 868 | 17 | 868 | 00:07:58 | 00:08:27 | Cass Lowe/ Oliver Mark Dickinson/ James Alexander David/ Chancelor Johnathan Bennett, | Snakehips Feat. Tinashe & Chance The Rapper/ Snakehips | 00:00:29 | 13 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | |
| 869 | 17 | 869 | 00:08:27 | 00:08:53 | Kearney Mowlds, Daniel/ Williams, Ben Patrick, | Newera | 00:00:26 | 14 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | |
| 870 | 17 | 870 | 00:08:56 | 00:09:55 | Marmar, | 00:00:59 | 15 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | ||
| 871 | 17 | 871 | 00:09:55 | 00:10:57 | Jordan Mckenzie Riley/ Thomas Grennan, Charlie Hugall | Tom Grennan | 00:01:02 | 16 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | |
| 872 | 17 | 872 | 00:10:57 | 00:11:31 | Or Chausha/ Yaniv Barmeli/ Liron Linker, | 00:00:34 | 17 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | ||
| 873 | 17 | 873 | 00:11:31 | 00:12:02 | Oconnell, Finneas Baird/ O'connell, Billie Eilish, | Billie Eilish | 00:00:31 | 18 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | |
| 874 | 17 | 874 | 00:12:02 | 00:12:56 | Lily Rendle- Moore/ Phil Cook/ Phil Plested, | Lily Moore | 00:00:53 | 19 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | |
| 875 | 17 | 875 | 00:12:58 | 00:13:10 | Oli Fox-Scott Verrill, | Good Neighbours | 00:00:12 | 20 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | |
| 876 | 17 | 876 | 00:13:14 | 00:13:54 | Oli Fox-Scott Verrill, | Good Neighbours | 00:00:40 | 21 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | |
| 877 | 17 | 877 | 00:13:54 | 00:14:24 | Matti Kankkonen/ Lilja Johanna Lunden, | 00:00:30 | 22 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | ||
| 878 | 17 | 878 | 00:14:24 | 00:15:05 | Matheson, Dominic, | Dom Dolla | 00:00:41 | 23 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | |
| 879 | 17 | 879 | 00:15:05 | 00:15:25 | John Bisset/ Emily Bjorke, | 00:00:20 | 24 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | ||
| 880 | 17 | 880 | 00:15:27 | 00:15:40 | Per Ljungqvist/ Georgios Nakas/ Michael Adler Miltersen, | 00:00:13 | 25 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | ||
| 881 | 17 | 881 | 00:15:40 | 00:16:29 | Samuel Karl Bohn, | 00:00:49 | 26 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | ||
| 882 | 17 | 882 | 00:16:31 | 00:16:58 | Adam Richard Joseph Lyons/ Paul James Visser/ David James Ferguson/ Joseph Barboza lii, | 00:00:27 | 27 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | ||
| 883 | 17 | 883 | 00:17:02 | 00:17:41 | Griffiths, Sarah- Faith, | Griff | 00:00:39 | 28 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | |
| 884 | 17 | 884 | 00:17:41 | 00:18:22 | Paul Richard O'brien/ Theo Maximilian Goble, | 00:00:41 | 29 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | ||
| 885 | 17 | 885 | 00:18:22 | 00:18:57 | Zara Maria Larsson/ Uzoechi Osisioma Emenike/ Arron Carl Davey, Per Ekdahl | Mnek & Zara Larsson | 00:00:35 | 30 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 | |
| 886 | 17 | 886 | 00:18:57 | 00:20:09 | Caruana, Daniel George/ Sande, Adele Emily, | Emeli Sande | 00:01:12 | 31 | 17 | 2026-03-11 13:17:49 | 2026-03-11 13:17:49 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|