Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | 21 | 10:18:22 | 10:18:44 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:22 | 21 | 1 | 2026-03-04 11:15:14 | 2026-03-04 11:15:14 | ||
| 22 | 1 | 22 | 10:18:41 | 10:20:06 | Louis Dodd, | 00:01:25 | 22 | 1 | 2026-03-04 11:15:14 | 2026-03-04 11:15:14 | ||
| 23 | 1 | 23 | 10:20:34 | 10:21:14 | Mirco Altenbach, | 00:00:40 | 23 | 1 | 2026-03-04 11:15:14 | 2026-03-04 11:15:14 | ||
| 24 | 1 | 24 | 10:21:14 | 10:21:57 | Wayne Roberts, | 00:00:43 | 24 | 1 | 2026-03-04 11:15:14 | 2026-03-04 11:15:14 | ||
| 25 | 1 | 25 | 10:21:57 | 10:22:44 | Wayne Roberts, | 00:00:47 | 25 | 1 | 2026-03-04 11:15:14 | 2026-03-04 11:15:14 | ||
| 26 | 1 | 26 | 10:23:20 | 10:25:17 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:57 | 26 | 1 | 2026-03-04 11:15:14 | 2026-03-04 11:15:14 | ||
| 27 | 1 | 27 | 10:25:15 | 10:25:59 | Luke Korzun Martin, | 00:00:44 | 27 | 1 | 2026-03-04 11:15:14 | 2026-03-04 11:15:14 | ||
| 28 | 1 | 28 | 10:25:59 | 10:26:40 | Luke Korzun Martin, | 00:00:41 | 28 | 1 | 2026-03-04 11:15:14 | 2026-03-04 11:15:14 | ||
| 29 | 1 | 29 | 10:26:39 | 10:27:10 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:31 | 29 | 1 | 2026-03-04 11:15:14 | 2026-03-04 11:15:14 | ||
| 30 | 1 | 30 | 10:27:19 | 10:28:21 | Wayne Roberts, | 00:01:02 | 30 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 31 | 1 | 31 | 10:29:22 | 10:30:23 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:01 | 31 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 32 | 1 | 32 | 10:30:22 | 10:31:20 | Luke Korzun Martin, | 00:00:58 | 32 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 33 | 1 | 33 | 10:32:30 | 10:33:16 | Luke Korzun Martin, | 00:00:46 | 33 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 34 | 1 | 34 | 10:33:15 | 10:34:08 | Wayne Roberts, | 00:00:53 | 34 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 35 | 1 | 35 | 10:34:12 | 10:34:38 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:26 | 35 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 36 | 1 | 36 | 10:34:36 | 10:35:27 | Luke Korzun Martin, | 00:00:51 | 36 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 37 | 1 | 37 | 10:35:54 | 10:36:59 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:05 | 37 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 38 | 1 | 38 | 10:37:12 | 10:38:59 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:47 | 38 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 39 | 1 | 39 | 10:39:34 | 10:40:35 | Luke Korzun Martin, | 00:01:01 | 39 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 | ||
| 40 | 1 | 40 | 10:40:34 | 10:41:40 | Mat Davidson/ Charles Gilbert, | 00:01:06 | 40 | 1 | 2026-03-04 11:15:15 | 2026-03-04 11:15:15 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|