Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 727 | 11 | 727 | 10:31:26 | 10:33:04 | Louis Dodd, | 00:01:38 | 42 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 728 | 11 | 728 | 10:33:16 | 10:34:01 | Louis Dodd, | 00:00:45 | 43 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 729 | 11 | 729 | 10:33:54 | 10:34:26 | Mat Davidson/ Charles Gilbert, | 00:00:32 | 44 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 730 | 11 | 730 | 10:34:46 | 10:35:43 | Mat Davidson/ Charles Gilbert, | 00:00:57 | 45 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 731 | 11 | 731 | 10:36:30 | 10:37:12 | Luke Korzun Martin, | 00:00:42 | 46 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 732 | 11 | 732 | 10:37:21 | 10:37:46 | Luke Korzan Martin, | 00:00:25 | 47 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 733 | 11 | 733 | 10:37:55 | 10:38:44 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:49 | 48 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 734 | 11 | 734 | 10:38:52 | 10:40:02 | Mat Davidson/ Charles Gilbert, | 00:01:10 | 49 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 735 | 11 | 735 | 10:40:00 | 10:40:45 | Mat Davidson/ Charles Gilbert, | 00:00:45 | 50 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 736 | 11 | 736 | 10:40:44 | 10:41:47 | Mat Davidson/ Charles Gilbert, | 00:01:03 | 51 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 737 | 11 | 737 | 10:41:47 | 10:42:36 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:49 | 52 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 738 | 11 | 738 | 10:42:35 | 10:43:19 | Fraser Purdie, | 00:00:44 | 53 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 739 | 11 | 739 | 10:43:18 | 10:44:40 | Luke Korzun Martin, | 00:01:22 | 54 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 740 | 11 | 740 | 10:44:41 | 10:45:06 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:25 | 55 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 741 | 11 | 741 | 10:45:02 | 10:45:54 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:52 | 56 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 742 | 11 | 742 | 10:45:52 | 10:46:05 | Mel Wesson, NFI | NFI | 00:00:13 | 57 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | |
| 743 | 11 | 743 | 10:46:01 | 10:46:52 | Wayne Roberts (PRS), | 00:00:51 | 58 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 744 | 11 | 744 | 10:46:52 | 10:47:29 | Luke Korzun Martin, | 00:00:37 | 59 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 745 | 11 | 745 | 10:47:29 | 10:48:12 | Luke Korzan Martin, | 00:00:43 | 60 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 746 | 11 | 746 | 10:48:11 | 10:48:54 | Fraser Purdie, | 00:00:43 | 61 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|