Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 707 | 11 | 707 | 10:16:04 | 10:17:14 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:10 | 22 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 708 | 11 | 708 | 10:17:12 | 10:17:34 | SIMON ASHDOWN, | 00:00:22 | 23 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 709 | 11 | 709 | 10:17:34 | 10:18:14 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:40 | 24 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 710 | 11 | 710 | 10:18:15 | 10:18:42 | Mat Davidson/ Charles Gilbert, | 00:00:27 | 25 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 711 | 11 | 711 | 10:18:40 | 10:19:07 | Roberts (PRS), | 00:00:27 | 26 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 712 | 11 | 712 | 10:19:13 | 10:19:30 | Mat Davidson/ Charles Gilbert, | 00:00:17 | 27 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 713 | 11 | 713 | 10:19:47 | 10:20:47 | Wayne Roberts, | 00:01:00 | 28 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 714 | 11 | 714 | 10:21:02 | 10:21:59 | Mat Davidson/ Charles Gilbert, | 00:00:57 | 29 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 715 | 11 | 715 | 10:21:58 | 10:22:18 | Wayne Roberts (PRS), | 00:00:20 | 30 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 716 | 11 | 716 | 10:22:18 | 10:22:53 | Mat Davidson/ Charles Gilbert, | 00:00:35 | 31 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 717 | 11 | 717 | 10:23:41 | 10:24:08 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:27 | 32 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 718 | 11 | 718 | 10:24:45 | 10:25:22 | Mat Davidson/ Charles Gilbert, | 00:00:37 | 33 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 719 | 11 | 719 | 10:25:58 | 10:26:11 | Mirco Altenbach, | 00:00:13 | 34 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 720 | 11 | 720 | 10:26:13 | 10:26:39 | SIMON ASHDOWN, | 00:00:26 | 35 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 721 | 11 | 721 | 10:26:39 | 10:27:30 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:51 | 36 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 722 | 11 | 722 | 10:27:28 | 10:28:11 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:43 | 37 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 723 | 11 | 723 | 10:28:14 | 10:29:32 | Luke Korzun Martin, | 00:01:18 | 38 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 724 | 11 | 724 | 10:29:30 | 10:29:49 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:19 | 39 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 725 | 11 | 725 | 10:29:58 | 10:30:52 | Luke Korzan Martin, | 00:00:54 | 40 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 | ||
| 726 | 11 | 726 | 10:30:51 | 10:31:18 | Louis Dodd, | 00:00:27 | 41 | 11 | 2026-03-04 12:54:21 | 2026-03-04 12:54:21 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|