Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 687 | 11 | 687 | 10:01:50 | 10:02:20 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:30 | 2 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 688 | 11 | 688 | 10:02:17 | 10:02:38 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:21 | 3 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 689 | 11 | 689 | 10:02:40 | 10:03:51 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:11 | 4 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 690 | 11 | 690 | 10:03:52 | 10:04:27 | SIMON ASHDOWN, | 00:00:35 | 5 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 691 | 11 | 691 | 10:04:25 | 10:05:04 | Benji Bower, | 00:00:39 | 6 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 692 | 11 | 692 | 10:05:06 | 10:05:23 | Wayne Roberts, | 00:00:17 | 7 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 693 | 11 | 693 | 10:05:24 | 10:05:49 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:25 | 8 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 694 | 11 | 694 | 10:05:47 | 10:06:18 | Maria Milewska, | 00:00:31 | 9 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 695 | 11 | 695 | 10:06:19 | 10:07:37 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:18 | 10 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 696 | 11 | 696 | 10:07:36 | 10:08:25 | Luke Korzan Martin, | 00:00:49 | 11 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 697 | 11 | 697 | 10:08:22 | 10:09:26 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:04 | 12 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 698 | 11 | 698 | 10:09:29 | 10:10:21 | Wayne Roberts, | 00:00:52 | 13 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 699 | 11 | 699 | 10:10:22 | 10:10:52 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:30 | 14 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 700 | 11 | 700 | 10:10:51 | 10:11:46 | Fraser Purdie, | 00:00:55 | 15 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 701 | 11 | 701 | 10:11:44 | 10:12:31 | Wayne Roberts (PRS), | 00:00:47 | 16 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 702 | 11 | 702 | 10:12:30 | 10:13:19 | Louis Dodd, | 00:00:49 | 17 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 703 | 11 | 703 | 10:13:23 | 10:13:48 | Louis Dodd, | 00:00:25 | 18 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 704 | 11 | 704 | 10:13:53 | 10:14:19 | Philip Alasdair Burrows Watson, | 00:00:26 | 19 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 705 | 11 | 705 | 10:14:19 | 10:14:54 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:35 | 20 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 | ||
| 706 | 11 | 706 | 10:14:57 | 10:16:02 | Fraser Purdie, | 00:01:05 | 21 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|