Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 448 | 7 | 448 | 10:44:07 | 10:45:01 | Mat Davidson, Charles Gilbert, | 00:00:54 | 58 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | ||
| 449 | 7 | 449 | 10:45:01 | 10:45:48 | Mat Davidson/ Charles Gilbert, | 00:00:47 | 59 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | ||
| 450 | 7 | 450 | 10:45:46 | 10:46:13 | Wayne Roberts, | 00:00:27 | 60 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | ||
| 451 | 7 | 451 | 10:46:13 | 10:46:55 | Wayne Roberts, | 00:00:42 | 61 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | ||
| 452 | 7 | 452 | 10:46:59 | 10:47:38 | Mat Davidson/ Charles Gilbert, | 00:00:39 | 62 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | ||
| 453 | 7 | 453 | 10:47:36 | 10:48:31 | Luke Korzan Martin, | 00:00:55 | 63 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | ||
| 454 | 7 | 454 | 10:48:52 | 10:50:10 | Luke Korzan Martin, | - | 00:01:18 | 64 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | |
| 455 | 7 | 455 | 10:50:12 | 10:50:40 | Wayne Roberts (PRS), | -, - | 00:00:28 | 65 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | |
| 456 | 7 | 456 | 10:50:40 | 10:51:33 | Louis Dodd, | -, i - | 00:00:53 | 66 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | |
| 457 | 7 | 457 | 10:51:34 | 10:52:25 | Wayne Roberts, | in - | 00:00:51 | 67 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | |
| 458 | 7 | 458 | 10:52:22 | 10:53:17 | Mat Davidson/ Charles Gilbert, | - | 00:00:55 | 68 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | |
| 459 | 7 | 459 | 10:53:15 | 10:54:11 | Louis Dodd, | -, in in - | 00:00:56 | 69 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | |
| 460 | 7 | 460 | 10:54:11 | 10:55:27 | Fraser Purdie, | - | 00:01:16 | 70 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | |
| 461 | 7 | 461 | 10:55:23 | 10:56:04 | Wayne Roberts, | -, - | 00:00:41 | 71 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | |
| 462 | 7 | 462 | 10:56:02 | 10:56:27 | Fraser Purdie, | -, - | 00:00:25 | 72 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | |
| 463 | 7 | 463 | 10:56:33 | 10:57:25 | Fraser Purdie, | - | 00:00:52 | 73 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | |
| 464 | 7 | 464 | 10:57:26 | 10:57:57 | Davidson, Matthew Charles Gilbert (Prs), | -, -, - | 00:00:31 | 74 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | |
| 465 | 7 | 465 | 10:57:57 | 10:58:26 | Davidson, Matthew Charles Gilbert (Prs), | - | 00:00:29 | 75 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | |
| 466 | 7 | 466 | 10:58:19 | 10:58:50 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:31 | 76 | 7 | 2026-03-04 12:25:04 | 2026-03-04 12:25:04 | ||
| 686 | 11 | 686 | 10:00:00 | 10:01:52 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:52 | 1 | 11 | 2026-03-04 12:54:20 | 2026-03-04 12:54:20 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|