Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 388 | 6 | 388 | 10:56:41 | 10:58:10 | 00:01:29 | 68 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 389 | 6 | 389 | 10:58:15 | 10:58:37 | 00:00:22 | 69 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 390 | 6 | 390 | 10:58:34 | 10:59:05 | 00:00:31 | 70 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 391 | 7 | 391 | 10:00:00 | 10:01:52 | Mat Davidson/ Charles Gilbert, | 00:01:52 | 1 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 392 | 7 | 392 | 10:01:52 | 10:02:46 | Luke Korzan Martin, | 00:00:54 | 2 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 393 | 7 | 393 | 10:02:43 | 10:03:26 | Mat Davidson/ Charles Gilbert, | 00:00:43 | 3 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 394 | 7 | 394 | 10:03:25 | 10:03:59 | Mat Davidson/ Charles Gilbert, | 00:00:34 | 4 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 395 | 7 | 395 | 10:04:02 | 10:04:30 | Matthew Davidson/ Charles Gilbert, | 00:00:28 | 5 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 396 | 7 | 396 | 10:04:38 | 10:05:26 | Mat Davidson/ Charles Gilbert, | 00:00:48 | 6 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 397 | 7 | 397 | 10:05:19 | 10:05:32 | Mat Davidson/ Charles Gilbert, | 00:00:13 | 7 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 398 | 7 | 398 | 10:05:38 | 10:06:38 | Mat Davidson/ Charles Gilbert, | 00:01:00 | 8 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 399 | 7 | 399 | 10:06:51 | 10:08:29 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:38 | 9 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 400 | 7 | 400 | 10:08:31 | 10:09:39 | Davidson, Matthew Charles Gilbert (Prs), | 00:01:08 | 10 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 401 | 7 | 401 | 10:09:36 | 10:10:14 | Wayne Roberts, | 00:00:38 | 11 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 402 | 7 | 402 | 10:10:16 | 10:10:35 | Luke Korzan Martin, | 00:00:19 | 12 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 403 | 7 | 403 | 10:10:35 | 10:11:18 | Mat Davidson/ Charles Gilbert, | 00:00:43 | 13 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 404 | 7 | 404 | 10:11:19 | 10:12:19 | Mat Davidson/ Charles Gilbert, | 00:01:00 | 14 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 405 | 7 | 405 | 10:12:27 | 10:13:31 | SIMON ASHDOWN, | 00:01:04 | 15 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 406 | 7 | 406 | 10:13:30 | 10:13:56 | Luke Korzan Martin, | 00:00:26 | 16 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 | ||
| 407 | 7 | 407 | 10:14:05 | 10:14:40 | Mat Davidson/ Charles Gilbert, | 00:00:35 | 17 | 7 | 2026-03-04 12:25:03 | 2026-03-04 12:25:03 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|