Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 368 | 6 | 368 | 10:39:51 | 10:40:45 | 00:00:54 | 48 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 369 | 6 | 369 | 10:41:02 | 10:41:36 | 00:00:34 | 49 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 370 | 6 | 370 | 10:41:32 | 10:42:09 | 00:00:37 | 50 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 371 | 6 | 371 | 10:42:51 | 10:43:16 | 00:00:25 | 51 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 372 | 6 | 372 | 10:43:36 | 10:44:51 | 00:01:15 | 52 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 373 | 6 | 373 | 10:44:50 | 10:45:16 | 00:00:26 | 53 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 374 | 6 | 374 | 10:45:19 | 10:45:38 | 00:00:19 | 54 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 375 | 6 | 375 | 10:45:36 | 10:46:04 | 00:00:28 | 55 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 376 | 6 | 376 | 10:46:12 | 10:46:56 | 00:00:44 | 56 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 377 | 6 | 377 | 10:46:55 | 10:47:26 | 00:00:31 | 57 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 378 | 6 | 378 | 10:47:25 | 10:48:03 | 00:00:38 | 58 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 379 | 6 | 379 | 10:48:02 | 10:49:08 | 00:01:06 | 59 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 380 | 6 | 380 | 10:49:29 | 10:50:22 | 00:00:53 | 60 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 381 | 6 | 381 | 10:50:33 | 10:51:59 | 00:01:26 | 61 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 382 | 6 | 382 | 10:51:58 | 10:52:57 | 00:00:59 | 62 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 383 | 6 | 383 | 10:52:50 | 10:53:14 | 00:00:24 | 63 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 384 | 6 | 384 | 10:53:23 | 10:54:23 | 00:01:00 | 64 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 385 | 6 | 385 | 10:54:17 | 10:55:02 | 00:00:45 | 65 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 386 | 6 | 386 | 10:55:00 | 10:55:51 | 00:00:51 | 66 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |||
| 387 | 6 | 387 | 10:55:49 | 10:56:42 | 00:00:53 | 67 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|