Cue Sheet Music Usage Dashboard
Monitor and analyze music usage across productions
Number of Programs
6
Number of Cuesheets
17
Total duration
08:38:11
Banijay Owned %
81.5%
Banijay Ownership Gauge
81.5%
Banijay: 81.5%
Ex-Banijay: 18.5%
Unknown: 0.0%
Music Origin Breakdown
Distribution by origin type
Banijay Library: 3.4%
Banijay Group Commissioned: 78.2%
Locally Owned: 0.0%
Commercial: 10.0%
Non-Banijay Library: 8.5%
Non-Banijay Commissioned: 0.0%
Unknown: 0.0%
| cusi_id | cusi_cues_id | cusi_trav_id | cusi_cue_in_time | cusi_cue_out_time | cusi_composer | cusi_performer | cusi_arranger | cusi_duration | cusi_seq | cusi_cuep_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 328 | 6 | 328 | 10:06:48 | 10:07:39 | Fraser Purdie, | 00:00:51 | 8 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 329 | 6 | 329 | 10:08:05 | 10:08:39 | Enrica Sciandrone, | 00:00:34 | 9 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 330 | 6 | 330 | 10:08:44 | 10:09:13 | SIMON ASHDOWN, | 00:00:29 | 10 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 331 | 6 | 331 | 10:09:21 | 10:10:17 | Louis Dodd, | 00:00:56 | 11 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 332 | 6 | 332 | 10:11:04 | 10:11:39 | Luke Korzun Martin, | 00:00:35 | 12 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 333 | 6 | 333 | 10:11:37 | 10:12:05 | Fraser Purdie, | 00:00:28 | 13 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 334 | 6 | 334 | 10:12:06 | 10:12:52 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:46 | 14 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 335 | 6 | 335 | 10:12:51 | 10:13:48 | Bower, Benji, | N.a | 00:00:57 | 15 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | |
| 336 | 6 | 336 | 10:13:49 | 10:14:33 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:44 | 16 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 337 | 6 | 337 | 10:14:34 | 10:15:33 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:59 | 17 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 338 | 6 | 338 | 10:15:39 | 10:16:32 | Fraser Purdie, | 00:00:53 | 18 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 339 | 6 | 339 | 10:16:29 | 10:17:13 | Luke Korzun Martin, | 00:00:44 | 19 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 340 | 6 | 340 | 10:17:20 | 10:18:11 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:51 | 20 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 341 | 6 | 341 | 10:18:14 | 10:18:53 | Roberts (PRS), | 00:00:39 | 21 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 342 | 6 | 342 | 10:19:05 | 10:19:47 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:42 | 22 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 343 | 6 | 343 | 10:19:47 | 10:20:13 | Louis Dodd, | 00:00:26 | 23 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 344 | 6 | 344 | 10:20:16 | 10:21:21 | Louis Dodd, | 00:01:05 | 24 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 345 | 6 | 345 | 10:21:22 | 10:21:53 | Mat Davidson/ Charles Gilbert, | 00:00:31 | 25 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 346 | 6 | 346 | 10:22:36 | 10:23:05 | Davidson, Matthew Charles Gilbert (Prs), | 00:00:29 | 26 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 | ||
| 347 | 6 | 347 | 10:23:04 | 10:23:22 | Mat Davidson/ Charles Gilbert, | 00:00:18 | 27 | 6 | 2026-03-04 11:57:57 | 2026-03-04 11:57:57 |
Export
Usage summary
Shows Overview
Click on a show to view detailed breakdown
| International Title | Production Companies | Season | No. of Episodes | Territory | Total Duration | Banijay-Owned % | Banijay Library % | Non-Banijay Library % | Banijay Group Commissioned % | Locally Owned % | Non-Banijay Commissioned % | Commercial % | Unknown % |
|---|